-
New -
New -
New -
New -
New -
New
LK252
HEAVY DUTY AIR-OPERATED GREASE PUMP KITS
Pressure Ratio50:1 / 75:1
Working PressureUp to 900 bar / 13050 psi
Drum ApplicationUp to 180-220 kg / 396-484 lb
Request A Quote
Description
-
LK252 grease kit series supplied with 50:1 or 75:1 air operated grease pump, grease control valve with flat fitting type, 4 m x 1/4" grease connection hose.
-
A Professional and mobile dispenser kit for grease with optional control valve.
-
More sophisticated solution system is available on your request.
Technical Data
| Kit Item No. | LK252.3521 / LK252.1521 | LK252.3551 / LK252.1551 | LK252.3561 / LK252.1561 | LK252.3720 / LK252.1720 | LK252.3750 / LK252.1750 | LK252.3760 / LK252.1760 |
| Kit Max. Working Pressure | 400 bar / 5800 psi | 400 bar / 5800 psi | 400 bar / 5800 psi | 900 bar / 13050 psi | 900 bar / 13050 psi | 900 bar / 13050 psi |
| Pump Pressure Ratio | 50:1 | 50:1 | 50:1 | 75:1 | 75:1 | 75:1 |
| LP112.02 / LP112.05 | LP112.03 / LP112.06 | LP112.04 / LP112.07 | LP113.01 / LP113.04 | LP113.02 / LP113.05 | LP113.03 / LP113.06 | |
| Drum Application | 16-30 kg / 35.2-66 lb | 50-60 kg / 110-132 lb | 180-220 kg / 396-484 lb | 16-30 kg / 35.2-66 lb | 50-60 kg / 110-132 lb | 180-220 kg / 396-484 lb |
| Drum Diameter | 270-300 mm / 10.6-11.8" | 360-400 mm / 14.2-17.3" | 540-580 mm / 21.3-22.8" | 270-300 mm / 10.6-11.8" | 360-400 mm / 14.2-17.3" | 540-580 mm / 21.3-22.8" |
| Drum Cover | 19331002 | 19342002 | 19360002 | 19331002 | 19342002 | 19360002 |
| Follower Plate | 19431002 | 19441002 | 19458502 | 19431002 | 19441002 | 19458502 |
| Hose | 1/4" x 4m | 1/4" x 4m | 1/4" x 4m | —— | —— | —— |
| 17622131 | 17622131 | 17622131 | —— | —— | —— | |
Control Valve | Grease Control Valve with FLAT fitting Type | Grease Control Valve with FLAT fitting Type | Grease Control Valve with FLAT fitting Type | —— | —— | —— |
| LN215.06 / LN215.07 | LN215.06 / LN215.07 | LN215.06 / LN215.07 | —— | —— | —— | |
Request A Quote
Thanks For Choosing Intradin