-
New -
New -
New -
New -
New -
New -
New -
New -
New
HEAVY DUTY AIR-OPERATED MOBILE GREASE DISPENSING KITS
Pressure Ratio50:1
Working Pressure400 bar / 5800 psi
Drum ApplicationUp to 180-220 kg / 396-484 lb
Description
-
Ideal for transfer in high volume and long distance
-
The most economical & convenient combination for dispensing grease.
-
Complete set of fluid transfer accessories gives end user trouble-free using experience.
-
The high efficiency of pump is ensured with the original selection of parts and accessories.
Technical Data
| Kit Item No. | LK202.31101 / LK202.11101 | LK202.32102 / LK202.12102 | LK202.32113 / LK202.12113 |
| Kit Max. Working Pressure | 400 bar / 5800 psi | 400 bar / 5800 psi | 400 bar / 5800 psi |
| Pump Pressure Ratio | 50:1 | 50:1 | 50:1 |
| LP112.03 / LP112.06 | LP112.04 / LP112.07 | LP112.04 / LP112.07 | |
| Drum Application | 50-60 kg / 110-132 lb | 180-220 kg / 396-484 lb | 180-220 kg / 396-484 lb |
| Drum Diameter | 335-360 mm / 13.2-14.2" | 540-580 mm / 21.3-22.8" | 540-580 mm / 21.3-22.8" |
| Drum Cover | 19338502 | 19360002 | 19360002 |
| Follower Plate | 19437002 | 19458502 | 19458502 |
| Hose | 1/4" x 4m | 1/4" x 4m | —— |
| 17622131 | 17622131 | —— | |
Hose Reel | —— | —— | 1/4" x15m BSPT |
| —— | —— | HR832.42291 | |
| Control Valve | Grease Control Valve with FLAT fitting Type | Grease Control Valve with FLAT fitting Type | Grease Control Valve with FLAT fitting Type |
| LN215.06 / LN215.07 | LN215.06 / LN215.07 | LN215.06 / LN215.07 | |
| Drum Trolley | LRP110.01 | LRP115.01 | LRP115.01 |
Related Products
-
HR831/HR832New Retractable Spring Driven Hose Reel SeriesHose I.D.1/4”, 3/8”, 1/2”
Hose Length10M/33', 15M/50', 20M/65', 25M/82’
Max PressureUp to 400 Bar
Inlet/Outlet1/4”, 3/8”, 1/2”
New -
LP112HEAVY DUTY AIR-OPERATED GREASE PUMPPressure Ratio50:1
Max Flow Rate1800g
New -
LN215GREASE CONTROL VALVEInletBSP1/4", NPT1/4"
Working Pressure400Bar, 5800PSI/400Bar
New
Request A Quote
Thanks For Choosing Intradin