-
New -
New -
New -
New -
New -
New
AIR-OPERATED MOBILE OIL DISPENSING KITS
Pressure Ratio3:1 / 5:1
Working PressureUp to 50 bar / 750 psi
Drum ApplicationUp to 180-220 L / 48-58 gallon
Description
-
Suitable for dispensing oil at medium/high viscosity for both mobile and fixed system at medium distance.
-
Multi-drum trolley ensures high mobility and high efficiency.
-
More sophisticated solution system is available on your request.
-
Mainly composed of pump, trolley, meter & connection hose.
-
Supplied with adjustable 2" bung adapter.
Technical Data
| Kit Item No. | LK101.33201 / LK101.13201 | LK101.34202 / LK101.14202 | LK101.34213 / LK101.14213 | LK101.35201 / LK101.15201 | LK101.36202 / LK101.16202 | LK101.36213 / LK101.16213 |
| Kit Max. Working Pressure | 30 bar / 450 psi | 30 bar / 450 psi | 30 bar / 450 psi | 50 bar / 750 psi | 50 bar / 750 psi | 50 bar / 750 psi |
| Pump Pressure Ratio | 3:1 | 3:1 | 3:1 | 5:1 | 5:1 | 5:1 |
| LP102.05 / LP102.08 | LP102.06 / LP102.09 | LP102.06 / LP102.09 | LP103.02 / LP103.05 | LP103.03 / LP103.06 | LP103.03 / LP103.06 | |
| Drum Application | 50-60 L / 13-16 gallon | 180-220 L / 48-58 gallon | 180-220 L / 48-58 gallon | 50-60 L / 13-16 gallon | 180-220 L / 48-58 gallon | 180-220 L / 48-58 gallon |
| Hose | 1/2" x 4m | 1/2" x 4m | —— | 1/2" x 4m | 1/2" x 4m | —— |
| 1763413 | 1763413 | —— | 1763413 | 1763413 | —— | |
Hose Reel | —— | —— | 1/2" x 15m | —— | —— | 1/2" x 15m |
| —— | —— | HR832.44281 / HR832.24281 | —— | —— | HR832.44281 / HR832.24281 | |
| Control Valve | Digital Dispensing Control Valve w/ Flexible Auto tip | Digital Dispensing Control Valve w/ Flexible Auto tip | Digital Dispensing Control Valve w/ Flexible Auto tip | Digital Dispensing Control Valve w/ Flexible Auto tip | Digital Dispensing Control Valve w/ Flexible Auto tip | Digital Dispensing Control Valve w/ Flexible Auto tip |
| LN104.31 / LN104.33 | LN104.31 / LN104.33 | LN104.31 / LN104.33 | LN104.31 / LN104.33 | LN104.31 / LN104.33 | LN104.31 / LN104.33 | |
| Drum Trolley | LRP110.01 | LRP115.01 | LRP120.01 | LRP110.01 | LRP115.01 | LRP120.01 |
Related Products
-
HR831/HR832New Retractable Spring Driven Hose Reel SeriesHose I.D.1/4”, 3/8”, 1/2”
Hose Length10M/33', 15M/50', 20M/65', 25M/82’
Max PressureUp to 400 Bar
Inlet/Outlet1/4”, 3/8”, 1/2”
New -
LN120DIGITAL OIL PRESET CONTROL VALVEExtentionRigid, Flexible
NozzleAutomatic, Manual
Flow Range35L/m, 55L/m
New -
LP102AIR-OPERATED OIL PUMPLength270mm, 730mm, 940mm
Pressure Ratio3:1
Max Flow Rate20L/m
New -
LP103AIR-OPERATED OIL PUMPLength270mm, 730mm, 940mm
Pressure Ratio5:1
Max Flow Rate15L/m
New -
LN104DIGITAL OIL CONTROL VALVEExtentionRigid, Flexible
Flow Range35L, 10GAL./35L
New
Request A Quote
Thanks For Choosing Intradin